The Final 2007/2008 Southern League Premier Division Table

  Team Pld W D L GF GA GD Pts
1C King's Lynn 42 24 13 5 92 37 55 85
2P Team Bath 42 25 8 9 71 41 30 83
3 Halesowen Town 42 22 8 7 80 45 35 79
4 Chippenham Town 42 20 13 9 73 44 29 73
5 Bashley 42 19 12 11 59 46 13 69
6 Gloucester City 42 19 11 12 82 50 32 68
7 Hemel Hempstead Town 42 19 11 12 67 50 17 68
8 Brackley Town 42 15 12 14 57 53 4 60
9 Banbury United 42 14 16 12 55 57 -2 58
10 Yate Town 42 16 10 16 70 75 -5 58
11 Clevedon Town 42 13 18 11 49 47 2 57
12 Swindon Supermarine 42 14 12 16 51 67 -16 54
13 Merthyr Tydfil 42 13 14 15 65 70 -5 53
14 Mangotsfield United 42 12 16 14 38 42 -4 52
15 Rugby Town 42 13 13 17 55 66 -11 51
16 Corby Town 42 13 8 20 60 67 -7 50
17 Tiverton Town 42 13 11 18 46 60 -14 50
18 Hitchin Town 42 12 11 19 46 61 -15 47
19R Bedford Town 42 12 9 21 54 73 -19 45
20R Bromsgrove Rovers 42 10 12 20 45 66 -21 42
21R Cirencester Town 42 8 8 26 44 80 -36 32
22R Cheshunt 42 5 8 29 42 103 -61 23

On Thursday 12th June 2008, Bedford Town were reprieved from relegation due to the demise of Nuneaton Borough FC.